Charles Payne's Model Portfolio Results 2008-2019

Charles Payne’s strategies have enabled him to beat the market for years – through some of the market’s toughest times and some of the best times. The results displayed on this page represent profits and losses realized through closed trades from Charles’ primary alert service. Results are for stock positions only, not options. Profits and losses are attributed to the year when the trade was opened. Of course, these results are not a promise that you’ll always be able to do what Charles does or implement his strategies perfectly. Positions shown here do not include those which are still open. The results displayed on this site are NOT current recommendations but are for historical context only. Individuals should not expect to enter into these positions as they are not currently active. All investments and strategies used to achieve these results may not suitable for you, your particular investment objectives, financial situation or needs. All final investment decisions are yours and individual performance will vary.

Charles wants to teach you how he invests so you can learn the reasoning behind the investments he takes and learn the difference between strong and weak investments. Now, more than ever, it's a 'stock picker's market'. Charles wants to enable you to better identify the factors that are consistent with successful investments and attempt to avoid those factors which are commonly found in losers.

To view results 2020 to present, please click here.

Investments Placed in 201940 closed trades
Symbol Long/Short Entry Date Price Amount Exit Date Price Amount P/L $ P/L %
EXPD Go Long 01/04/2019 $67.24 $5,000.00 03/04/2019 $74.83 $5,564.40 $564.40 11.29%
AAP Go Long 01/07/2019 $161.68 $5,000.00 02/19/2019 $170.22 $5,264.10 $264.10 5.28%
KMX Go Long 01/08/2019 $66.00 $5,000.00 04/17/2019 $78.03 $5,911.36 $911.36 18.23%
ZBRA Go Long 01/16/2019 $166.65 $5,000.00 02/26/2019 $203.25 $6,098.11 $1,098.11 21.96%
GWW Go Long 01/30/2019 $299.01 $5,000.00 04/16/2019 $303.78 $5,079.76 $79.76 1.60%
VLO Go Long 01/31/2019 $87.62 $5,000.00 10/24/2019 $96.44 $5,503.31 $503.31 10.07%
CTAS Go Long 02/12/2019 $199.71 $5,000.00 04/29/2019 $217.06 $5,434.38 $434.38 8.69%
VFC Go Long 02/22/2019 $86.61 $5,000.00 05/21/2019 $92.25 $5,325.60 $325.60 6.51%
MOH Go Long 02/25/2019 $142.65 $5,000.00 10/30/2019 $124.68 $4,370.14 -$629.86 -12.60%
SJM Go Long 03/06/2019 $102.66 $5,000.00 03/28/2019 $115.79 $5,639.49 $639.49 12.79%
CLH Go Long 03/19/2019 $69.70 $5,000.00 10/01/2019 $76.41 $5,481.35 $481.35 9.63%
HBI Go Long 03/29/2019 $17.79 $5,000.00 05/02/2019 $18.52 $5,205.17 $205.17 4.10%
ALK Go Long 04/01/2019 $56.30 $5,000.00 04/18/2019 $61.60 $5,470.69 $470.69 9.41%
DPZ Go Long 04/16/2019 $259.87 $5,000.00 04/24/2019 $288.13 $5,543.73 $543.73 10.87%
F Go Long 04/26/2019 $10.03 $5,000.00 08/14/2019 $9.26 $4,616.15 -$383.85 -7.68%
MOH Go Long 04/30/2019 $128.56 $5,000.00 10/30/2019 $124.68 $4,849.10 -$150.90 -3.02%
ROST Go Long 05/03/2019 $96.95 $5,000.00 06/27/2019 $99.99 $5,156.78 $156.78 3.14%
SBUX Go Long 05/03/2019 $78.37 $5,000.00 07/08/2019 $87.79 $5,601.00 $601.00 12.02%
FLT Go Long 05/14/2019 $264.56 $5,000.00 07/05/2019 $289.29 $5,467.38 $467.38 9.35%
TROW Go Long 05/17/2019 $105.21 $5,000.00 10/17/2019 $110.65 $5,258.53 $258.53 5.17%
ZTS Go Long 06/07/2019 $109.05 $5,000.00 08/26/2019 $125.48 $5,753.32 $753.32 15.07%
HAS Go Long 06/10/2019 $106.21 $5,000.00 07/29/2019 $125.49 $5,907.64 $907.64 18.15%
WGO Go Long 06/19/2019 $39.59 $5,000.00 10/24/2019 $50.50 $6,377.87 $1,377.87 27.56%
SPLK Go Long 06/20/2019 $124.00 $5,000.00 07/19/2019 $140.08 $5,648.39 $648.39 12.97%
BSET Go Long 06/28/2019 $14.70 $5,000.00 11/05/2019 $17.85 $6,071.43 $1,071.43 21.43%
FICO Go Long 07/10/2019 $340.47 $5,000.00 08/14/2019 $331.62 $4,870.03 -$129.97 -2.60%
LAD Go Long 07/12/2019 $118.89 $5,000.00 07/25/2019 $136.21 $5,728.40 $728.40 14.57%
POWI Go Long 07/19/2019 $82.07 $5,000.00 07/29/2019 $89.43 $5,448.40 $448.40 8.97%
GL Go Long 07/23/2019 $91.15 $5,000.00 11/08/2019 $99.02 $5,431.71 $431.71 8.63%
IMMR Go Long 07/24/2019 $7.51 $5,000.00 08/02/2019 $8.30 $5,525.97 $525.97 10.52%
CONE Go Long 08/01/2019 $61.34 $5,000.00 08/29/2019 $71.26 $5,808.61 $808.61 16.17%
CVS Go Long 08/07/2019 $57.70 $5,000.00 10/14/2019 $63.10 $5,467.94 $467.94 9.36%
EW Go Long 08/16/2019 $218.00 $5,000.00 11/21/2019 $242.83 $5,569.50 $569.50 11.39%
DXCM Go Long 08/27/2019 $176.16 $5,000.00 11/14/2019 $206.50 $5,861.15 $861.15 17.22%
IR Go Long 08/29/2019 $120.31 $5,000.00 11/08/2019 $129.61 $5,386.50 $386.50 7.73%
JBL Go Long 08/30/2019 $28.68 $5,000.00 09/24/2019 $32.86 $5,728.73 $728.73 14.57%
M Go Long 09/05/2019 $15.12 $5,000.00 09/11/2019 $17.48 $5,780.42 $780.42 15.61%
FTNT Go Long 09/11/2019 $80.27 $5,000.00 11/04/2019 $91.75 $5,715.09 $715.09 14.30%
FAST Go Long 10/11/2019 $34.10 $5,000.00 10/28/2019 $36.95 $5,417.89 $417.89 8.36%
DOV Go Long 10/11/2019 $97.88 $5,000.00 11/13/2019 $109.00 $5,568.04 $568.04 11.36%
Investments Placed in 2018108 closed trades
Symbol Long/Short Entry Date Price Amount Exit Date Price Amount P/L $ P/L %
ZEUS Go Long 01/03/2018 $22.28 $5,000.00 05/01/2018 $22.49 $5,047.13 $47.13 0.94%
NTAP Go Long 01/04/2018 $56.91 $5,000.00 02/15/2018 $54.20 $4,761.90 -$238.10 -4.76%
LIN Go Long 01/09/2018 $164.44 $5,000.00 04/08/2019 $184.90 $5,622.11 $622.11 12.44%
M Go Long 01/12/2018 $26.51 $5,000.00 03/06/2018 $29.98 $5,654.47 $654.47 13.09%
BGG Go Long 01/16/2018 $26.06 $5,000.00 07/19/2018 $16.92 $3,246.35 -$1,753.65 -35.07%
DG Go Long 01/17/2018 $100.32 $5,000.00 12/07/2018 $102.34 $5,100.68 $100.68 2.01%
MTW Go Long 01/25/2018 $41.86 $5,000.00 06/05/2018 $23.37 $2,791.45 -$2,208.55 -44.17%
CSCO Go Long 01/26/2018 $42.15 $5,000.00 03/27/2019 $52.84 $6,268.09 $1,268.09 25.36%
MIDD Go Long 01/31/2018 $137.32 $5,000.00 10/26/2018 $110.72 $4,031.46 -$968.54 -19.37%
ZTS Go Long 02/01/2018 $78.06 $5,000.00 06/15/2018 $88.50 $5,668.72 $668.72 13.37%
ATHN Go Long 02/09/2018 $128.71 $5,000.00 05/07/2018 $149.00 $5,788.21 $788.21 15.76%
IAC Go Long 02/14/2018 $149.22 $5,000.00 04/20/2018 $162.19 $5,434.59 $434.59 8.69%
FL Go Long 02/15/2018 $49.10 $5,000.00 06/06/2018 $57.00 $5,804.48 $804.48 16.09%
VRSK Go Long 02/22/2018 $100.76 $5,000.00 07/24/2018 $112.42 $5,578.60 $578.60 11.57%
UNH Go Long 02/26/2018 $233.19 $5,000.00 06/28/2018 $244.09 $5,233.71 $233.71 4.67%
XPO Go Long 02/28/2018 $98.60 $5,000.00 06/14/2018 $111.25 $5,641.48 $641.48 12.83%
NKE Go Long 03/01/2018 $67.24 $5,000.00 06/07/2018 $75.55 $5,617.94 $617.94 12.36%
HEES Go Long 03/02/2018 $40.87 $5,000.00 10/26/2018 $22.90 $2,801.57 -$2,198.43 -43.97%
EL Go Long 03/05/2018 $141.19 $5,000.00 03/06/2019 $154.13 $5,458.25 $458.25 9.17%
FAST Go Long 03/06/2018 $56.06 $5,000.00 01/23/2019 $59.00 $5,262.22 $262.22 5.24%
ERI Go Long 03/09/2018 $38.02 $5,000.00 05/04/2018 $42.80 $5,628.62 $628.62 12.57%
CMI Go Long 03/13/2018 $161.00 $5,000.00 05/13/2019 $159.14 $4,942.24 -$57.76 -1.16%
FBHS Go Long 03/15/2018 $61.90 $5,000.00 10/26/2018 $44.00 $3,554.12 -$1,445.88 -28.92%
HRS Go Long 03/20/2018 $158.12 $5,000.00 05/01/2019 $178.71 $5,651.09 $651.09 13.02%
CI Go Long 03/21/2018 $167.36 $5,000.00 09/11/2018 $184.33 $5,506.99 $506.99 10.14%
EXP Go Long 03/26/2018 $102.20 $5,000.00 07/25/2018 $107.10 $5,239.73 $239.73 4.79%
CTAS Go Long 03/26/2018 $169.71 $5,000.00 09/13/2018 $214.26 $6,312.53 $1,312.53 26.25%
PLCE Go Long 04/03/2018 $132.20 $5,000.00 11/09/2018 $146.43 $5,538.20 $538.20 10.76%
DIN Go Long 04/04/2018 $70.20 $5,000.00 05/01/2018 $80.00 $5,698.01 $698.01 13.96%
GRUB Go Long 04/05/2018 $101.67 $5,000.00 06/05/2018 $113.00 $5,557.19 $557.19 11.14%
CTAS Go Long 04/09/2018 $169.71 $5,000.00 09/13/2018 $214.26 $6,312.53 $1,312.53 26.25%
IPG Go Long 04/17/2018 $24.20 $5,000.00 03/22/2019 $21.22 $4,384.30 -$615.70 -12.31%
GWW Go Long 04/23/2018 $287.11 $5,000.00 08/28/2018 $361.44 $6,294.45 $1,294.45 25.89%
TIF Go Long 04/24/2018 $100.78 $5,000.00 05/31/2018 $130.00 $6,449.69 $1,449.69 28.99%
MLNX Go Long 04/26/2018 $79.81 $5,000.00 05/17/2018 $87.90 $5,506.83 $506.83 10.14%
TROW Go Long 04/27/2018 $112.31 $5,000.00 06/27/2018 $116.23 $5,174.52 $174.52 3.49%
EXPE Go Long 04/30/2018 $115.82 $5,000.00 07/24/2018 $127.41 $5,500.35 $500.35 10.01%
RH Go Long 05/04/2018 $99.81 $5,000.00 06/11/2018 $118.82 $5,952.31 $952.31 19.05%
GRMN Go Long 05/07/2018 $59.50 $5,000.00 07/30/2018 $62.03 $5,212.61 $212.61 4.25%
GVA Go Long 05/07/2018 $55.52 $5,000.00 10/26/2018 $40.56 $3,652.74 -$1,347.26 -26.95%
WDC Go Long 05/14/2018 $81.34 $5,000.00 09/12/2018 $55.48 $3,410.38 -$1,589.62 -31.79%
CRM Go Long 05/21/2018 $128.00 $5,000.00 07/30/2018 $140.75 $5,498.05 $498.05 9.96%
MNST Go Long 05/30/2018 $52.04 $5,000.00 07/10/2018 $59.36 $5,703.31 $703.31 14.07%
ULTA Go Long 06/01/2018 $243.25 $5,000.00 07/18/2018 $248.95 $5,117.16 $117.16 2.34%
WAT Go Long 06/01/2018 $194.48 $5,000.00 06/14/2018 $198.75 $5,109.78 $109.78 2.20%
DVMT Go Long 06/04/2018 $85.59 $5,000.00 07/02/2018 $94.69 $5,531.60 $531.60 10.63%
AAP Go Long 06/04/2018 $129.95 $5,000.00 07/24/2018 $142.45 $5,480.95 $480.95 9.62%
TSLA Go Long 06/06/2018 $300.50 $5,000.00 06/29/2018 $350.00 $5,823.63 $823.63 16.47%
ANF Go Long 06/08/2018 $25.27 $5,000.00 05/09/2019 $28.30 $5,599.53 $599.53 11.99%
UNFI Go Long 06/14/2018 $40.71 $5,000.00 10/03/2019 $8.10 $994.84 -$4,005.16 -80.10%
HOG Go Long 06/18/2018 $45.64 $5,000.00 10/04/2018 $43.89 $4,808.28 -$191.72 -3.83%
KBH Go Long 06/20/2018 $25.86 $5,000.00 11/15/2018 $17.00 $3,286.93 -$1,713.07 -34.26%
PLAY Go Long 06/22/2018 $52.76 $5,000.00 09/14/2018 $59.84 $5,670.96 $670.96 13.42%
CNC Go Long 07/05/2018 $127.38 $5,000.00 07/24/2018 $130.83 $5,135.42 $135.42 2.71%
ALGN Go Long 07/06/2018 $347.82 $5,000.00 09/05/2018 $368.20 $5,292.97 $292.97 5.86%
CHEF Go Long 07/09/2018 $31.10 $5,000.00 09/18/2018 $36.50 $5,868.17 $868.17 17.36%
JWN Go Long 07/12/2018 $53.55 $5,000.00 09/17/2018 $64.12 $5,986.93 $986.93 19.74%
MDLZ Go Long 07/20/2018 $42.37 $5,000.00 03/04/2019 $46.65 $5,505.07 $505.07 10.10%
CE Go Long 07/24/2018 $113.76 $5,000.00 10/01/2019 $121.00 $5,318.21 $318.21 6.36%
LMT Go Long 07/30/2018 $324.10 $5,000.00 06/28/2019 $359.00 $5,538.41 $538.41 10.77%
GTLS Go Long 07/31/2018 $76.25 $5,000.00 03/20/2019 $92.40 $6,059.02 $1,059.02 21.18%
OSK Go Long 08/01/2018 $76.56 $5,000.00 07/17/2019 $83.44 $5,449.32 $449.32 8.99%
RCL Go Long 08/03/2018 $114.80 $5,000.00 09/11/2018 $122.56 $5,337.98 $337.98 6.76%
APD Go Long 08/03/2018 $160.61 $5,000.00 03/04/2019 $178.65 $5,561.61 $561.61 11.23%
MNK Go Long 08/07/2018 $27.96 $5,000.00 08/20/2018 $35.80 $6,402.00 $1,402.00 28.04%
KLAC Go Long 08/14/2018 $116.78 $5,000.00 05/01/2019 $127.44 $5,456.41 $456.41 9.13%
TTD Go Long 08/16/2018 $132.99 $5,000.00 09/13/2018 $148.43 $5,580.49 $580.49 11.61%
DXCM Go Long 08/16/2018 $127.40 $5,000.00 09/13/2018 $144.82 $5,683.67 $683.67 13.67%
CMI Go Long 08/21/2018 $144.03 $5,000.00 05/13/2019 $159.19 $5,526.28 $526.28 10.53%
FOSL Go Long 08/21/2018 $25.86 $5,000.00 11/18/2019 $7.43 $1,436.58 -$3,563.42 -71.27%
SHW Go Long 08/27/2018 $448.55 $5,000.00 08/16/2019 $529.51 $5,902.46 $902.46 18.05%
CAT Go Long 08/27/2018 $141.99 $5,000.00 02/26/2019 $138.00 $4,859.50 -$140.50 -2.81%
PCTY Go Long 08/28/2018 $76.85 $5,000.00 09/14/2018 $85.01 $5,530.90 $530.90 10.62%
ATHN Go Long 08/29/2018 $153.83 $5,000.00 02/14/2019 $135.00 $4,387.96 -$612.04 -12.24%
TITN Go Long 08/31/2018 $17.55 $5,000.00 03/08/2019 $19.61 $5,586.89 $586.89 11.74%
PKI Go Long 09/05/2018 $93.00 $5,000.00 04/09/2019 $102.00 $5,483.87 $483.87 9.68%
PEN Go Long 09/11/2018 $147.44 $5,000.00 06/12/2019 $162.08 $5,496.47 $496.47 9.93%
KMI Go Long 09/13/2018 $18.21 $5,000.00 03/28/2019 $19.86 $5,453.05 $453.05 9.06%
ALRM Go Long 09/18/2018 $55.60 $5,000.00 01/30/2019 $61.87 $5,563.85 $563.85 11.28%
JEC Go Long 09/19/2018 $76.12 $5,000.00 06/21/2019 $81.70 $5,366.53 $366.53 7.33%
AMG Go Long 09/20/2018 $146.58 $5,000.00 10/10/2018 $129.49 $4,417.04 -$582.96 -11.66%
MTZ Go Long 09/21/2018 $45.80 $5,000.00 04/05/2019 $50.42 $5,504.37 $504.37 10.09%
IRBT Go Long 09/21/2018 $107.09 $5,000.00 02/19/2019 $118.68 $5,541.13 $541.13 10.82%
ANF Go Long 09/25/2018 $21.00 $5,000.00 05/09/2019 $28.30 $6,738.10 $1,738.10 34.76%
BURL Go Long 09/26/2018 $165.68 $5,000.00 12/06/2018 $164.75 $4,971.93 -$28.07 -0.56%
INTC Go Long 09/28/2018 $47.38 $5,000.00 01/25/2019 $46.65 $4,922.96 -$77.04 -1.54%
LULU Go Long 10/01/2018 $163.80 $5,000.00 03/29/2019 $165.60 $5,054.95 $54.95 1.10%
HD Go Long 10/08/2018 $196.93 $5,000.00 09/03/2019 $225.24 $5,718.78 $718.78 14.38%
ULTA Go Long 10/11/2018 $268.76 $5,000.00 11/14/2018 $314.00 $5,841.64 $841.64 16.83%
MTCH Go Long 10/12/2018 $53.66 $5,000.00 02/07/2019 $57.57 $5,364.33 $364.33 7.29%
PYPL Go Long 10/16/2018 $78.85 $5,000.00 03/01/2019 $98.73 $6,260.62 $1,260.62 25.21%
TGT Go Long 10/24/2018 $83.91 $5,000.00 08/23/2019 $106.32 $6,335.36 $1,335.36 26.71%
NSC Go Long 10/25/2018 $164.39 $5,000.00 04/15/2019 $194.27 $5,908.81 $908.81 18.18%
COST Go Long 10/29/2018 $224.53 $5,000.00 05/01/2019 $243.28 $5,417.54 $417.54 8.35%
TTD Go Long 10/31/2018 $119.12 $5,000.00 12/06/2018 $134.44 $5,643.05 $643.05 12.86%
V Go Long 11/07/2018 $139.80 $5,000.00 03/26/2019 $154.92 $5,540.77 $540.77 10.82%
ZBRA Go Long 11/16/2018 $178.77 $5,000.00 02/26/2019 $203.25 $5,684.68 $684.68 13.69%
BURL Go Long 11/27/2018 $147.65 $5,000.00 12/06/2018 $164.75 $5,579.07 $579.07 11.58%
SPLK Go Long 11/28/2018 $95.15 $5,000.00 01/28/2019 $120.11 $6,311.61 $1,311.61 26.23%
RH Go Long 11/28/2018 $117.00 $5,000.00 12/04/2018 $139.76 $5,972.65 $972.65 19.45%
LULU Go Long 11/30/2018 $131.58 $5,000.00 03/29/2019 $165.60 $6,292.75 $1,292.75 25.85%
TREE Go Long 11/30/2018 $261.94 $5,000.00 01/29/2019 $287.43 $5,486.56 $486.56 9.73%
MA Go Long 12/03/2018 $206.91 $5,000.00 04/01/2019 $238.00 $5,751.29 $751.29 15.03%
AMT Go Long 12/07/2018 $167.37 $5,000.00 03/22/2019 $195.87 $5,851.41 $851.41 17.03%
AJRD Go Long 12/10/2018 $35.46 $5,000.00 02/28/2019 $37.01 $5,218.56 $218.56 4.37%
CAT Go Long 12/12/2018 $125.74 $5,000.00 02/26/2019 $138.00 $5,487.51 $487.51 9.75%
ZS Go Long 12/18/2018 $39.79 $5,000.00 01/11/2019 $45.65 $5,736.37 $736.37 14.73%
AEO Go Long 12/26/2018 $18.39 $5,000.00 01/11/2019 $19.80 $5,383.36 $383.36 7.67%
Investments Placed in 201796 closed trades
Symbol Long/Short Entry Date Price Amount Exit Date Price Amount P/L $ P/L %
MS Go Long 01/03/2017 $43.09 $5,000.00 09/07/2017 $44.02 $5,107.91 $107.91 2.16%
ARCH Go Long 01/11/2017 $76.26 $5,000.00 04/23/2018 $98.39 $6,450.96 $1,450.96 29.02%
PLCE Go Long 01/17/2017 $103.12 $5,000.00 03/27/2017 $119.65 $5,801.49 $801.49 16.03%
CF Go Long 01/20/2017 $33.72 $5,000.00 10/23/2017 $36.81 $5,458.19 $458.19 9.16%
WAT Go Long 01/24/2017 $146.65 $5,000.00 05/11/2017 $170.10 $5,799.52 $799.52 15.99%
ITW Go Long 01/25/2017 $127.56 $5,000.00 08/17/2017 $137.23 $5,379.04 $379.04 7.58%
TECK Go Long 02/01/2017 $24.70 $5,000.00 03/14/2018 $27.48 $5,562.75 $562.75 11.26%
ZBRA Go Long 02/02/2017 $82.99 $5,000.00 03/02/2017 $88.76 $5,347.63 $347.63 6.95%
ZUMZ Go Long 02/03/2017 $21.05 $5,000.00 03/10/2017 $18.05 $4,287.41 -$712.59 -14.25%
BRKS Go Long 02/07/2017 $21.25 $5,000.00 04/27/2017 $24.86 $5,849.41 $849.41 16.99%
MS Go Long 02/09/2017 $44.85 $5,000.00 09/07/2017 $44.00 $4,905.24 -$94.76 -1.90%
BBY Go Long 02/10/2017 $44.96 $5,000.00 04/03/2017 $48.63 $5,408.14 $408.14 8.16%
CRI Go Long 02/10/2017 $83.27 $5,000.00 04/21/2017 $91.13 $5,471.96 $471.96 9.44%
VALE Go Long 02/13/2017 $10.90 $5,000.00 02/28/2018 $14.36 $6,587.16 $1,587.16 31.74%
AGU Go Long 02/13/2017 $107.31 $5,000.00 08/10/2017 $97.65 $4,549.90 -$450.10 -9.00%
CGNX Go Long 02/21/2017 $77.89 $5,000.00 05/03/2017 $87.59 $5,622.67 $622.67 12.45%
VMC Go Long 03/01/2017 $124.60 $5,000.00 07/22/2019 $134.64 $5,402.89 $402.89 8.06%
ARRS Go Long 03/15/2017 $26.27 $5,000.00 11/02/2017 $28.12 $5,352.11 $352.11 7.04%
DB Go Long 03/23/2017 $16.95 $5,000.00 02/09/2018 $16.09 $4,746.31 -$253.69 -5.07%
STM Go Long 03/24/2017 $15.95 $5,000.00 07/26/2017 $17.03 $5,338.56 $338.56 6.77%
AA Go Long 03/31/2017 $34.58 $5,000.00 08/10/2017 $38.12 $5,511.86 $511.86 10.24%
CI Go Long 04/05/2017 $151.31 $5,000.00 07/27/2017 $172.65 $5,705.17 $705.17 14.10%
FLR Go Long 04/06/2017 $52.29 $5,000.00 01/22/2018 $61.10 $5,842.42 $842.42 16.85%
TSCO Go Long 04/10/2017 $70.93 $5,000.00 02/01/2018 $72.50 $5,110.67 $110.67 2.21%
OCLR Go Long 04/13/2017 $8.96 $5,000.00 07/27/2017 $10.15 $5,664.06 $664.06 13.28%
NKE Go Long 04/17/2017 $56.17 $5,000.00 07/05/2017 $57.75 $5,140.64 $140.64 2.81%
WRK Go Long 04/20/2017 $53.33 $5,000.00 12/05/2017 $63.20 $5,925.37 $925.37 18.51%
ADI Go Long 04/24/2017 $79.47 $5,000.00 10/16/2017 $88.32 $5,556.81 $556.81 11.14%
DOV Go Long 04/25/2017 $80.63 $5,000.00 10/09/2017 $93.80 $5,816.69 $816.69 16.33%
CENX Go Long 04/26/2017 $13.94 $5,000.00 07/20/2017 $18.20 $6,527.98 $1,527.98 30.56%
PCAR Go Long 05/02/2017 $67.42 $5,000.00 10/24/2017 $70.30 $5,213.59 $213.59 4.27%
PZZA Go Long 05/02/2017 $80.56 $5,000.00 10/25/2017 $66.45 $4,124.26 -$875.74 -17.51%
RH Go Long 05/09/2017 $58.18 $5,000.00 06/29/2017 $64.70 $5,560.33 $560.33 11.21%
ELY Go Long 05/10/2017 $12.84 $5,000.00 10/03/2017 $14.53 $5,658.10 $658.10 13.16%
KLIC Go Long 05/15/2017 $21.60 $5,000.00 11/09/2017 $23.53 $5,446.76 $446.76 8.94%
FISV Go Long 05/16/2017 $120.25 $5,000.00 11/15/2017 $128.79 $5,355.09 $355.09 7.10%
PANW Go Long 05/19/2017 $118.00 $5,000.00 09/25/2017 $137.60 $5,830.51 $830.51 16.61%
FLR Go Long 05/19/2017 $46.08 $5,000.00 01/22/2018 $61.10 $6,629.77 $1,629.77 32.60%
VECO Go Long 05/22/2017 $31.50 $5,000.00 12/08/2017 $11.10 $1,761.90 -$3,238.10 -64.76%
LYV Go Long 05/25/2017 $34.05 $5,000.00 08/10/2017 $41.25 $6,057.27 $1,057.27 21.15%
AMT Go Long 05/25/2017 $131.57 $5,000.00 08/10/2017 $137.42 $5,222.32 $222.32 4.45%
GPC Go Long 06/01/2017 $93.04 $5,000.00 10/03/2017 $95.88 $5,152.62 $152.62 3.05%
DHI Go Long 06/02/2017 $33.59 $5,000.00 09/12/2017 $37.05 $5,515.03 $515.03 10.30%
STI Go Long 06/09/2017 $56.54 $5,000.00 11/07/2017 $58.70 $5,191.02 $191.02 3.82%
JD Go Long 06/19/2017 $39.45 $5,000.00 08/04/2017 $45.96 $5,825.10 $825.10 16.50%
ESRX Go Long 06/19/2017 $64.43 $5,000.00 03/08/2018 $86.24 $6,692.53 $1,692.53 33.85%
WDC Go Long 06/21/2017 $90.74 $5,000.00 09/12/2018 $55.48 $3,057.09 -$1,942.91 -38.86%
SIX Go Long 06/22/2017 $61.14 $5,000.00 10/06/2017 $60.42 $4,941.12 -$58.88 -1.18%
WGO Go Long 07/07/2017 $35.20 $5,000.00 09/21/2017 $40.50 $5,752.84 $752.84 15.06%
JNPR Go Long 07/10/2017 $28.90 $5,000.00 10/12/2017 $25.40 $4,394.46 -$605.54 -12.11%
DAL Go Long 07/12/2017 $54.96 $5,000.00 01/04/2019 $46.05 $4,189.41 -$810.59 -16.21%
TJX Go Long 07/13/2017 $69.33 $5,000.00 10/02/2017 $73.19 $5,278.38 $278.38 5.57%
VIPS Go Long 07/19/2017 $12.16 $5,000.00 08/17/2017 $10.45 $4,296.88 -$703.12 -14.06%
ADTN Go Long 07/19/2017 $21.98 $5,000.00 12/29/2017 $19.07 $4,338.03 -$661.97 -13.24%
ANET Go Long 07/24/2017 $152.50 $5,000.00 08/07/2017 $175.54 $5,755.41 $755.41 15.11%
PHG Go Long 07/25/2017 $38.00 $5,000.00 10/23/2017 $42.21 $5,553.95 $553.95 11.08%
WERN Go Long 07/26/2017 $31.30 $5,000.00 09/21/2017 $35.90 $5,734.82 $734.82 14.70%
ATHN Go Long 08/01/2017 $140.01 $5,000.00 05/07/2018 $149.00 $5,321.05 $321.05 6.42%
ALSN Go Long 08/02/2017 $37.70 $5,000.00 10/25/2017 $40.91 $5,425.73 $425.73 8.51%
PAYC Go Long 08/08/2017 $69.79 $5,000.00 10/16/2017 $79.01 $5,660.55 $660.55 13.21%
OLLI Go Long 08/14/2017 $45.05 $5,000.00 12/01/2017 $46.30 $5,138.73 $138.73 2.77%
ZBRA Go Long 08/16/2017 $106.15 $5,000.00 01/23/2018 $126.00 $5,935.00 $935.00 18.70%
AMAT Go Long 08/22/2017 $43.62 $5,000.00 09/29/2017 $50.88 $5,832.19 $832.19 16.64%
BURL Go Long 08/22/2017 $86.50 $5,000.00 10/09/2017 $91.57 $5,293.06 $293.06 5.86%
OCLR Go Long 08/24/2017 $9.12 $5,000.00 01/31/2018 $5.91 $3,240.13 -$1,759.87 -35.20%
EL Go Long 08/30/2017 $105.65 $5,000.00 11/01/2017 $120.84 $5,718.88 $718.88 14.38%
SIX Go Long 08/31/2017 $53.74 $5,000.00 10/06/2017 $60.44 $5,623.37 $623.37 12.47%
HDS Go Long 09/06/2017 $34.24 $5,000.00 11/15/2017 $34.61 $5,054.03 $54.03 1.08%
ZBRA Go Long 09/11/2017 $102.47 $5,000.00 01/23/2018 $126.00 $6,148.14 $1,148.14 22.96%
WDC Go Long 09/12/2017 $88.04 $5,000.00 09/12/2018 $55.48 $3,150.84 -$1,849.16 -36.98%
IR Go Long 09/12/2017 $89.60 $5,000.00 10/26/2017 $92.00 $5,133.93 $133.93 2.68%
NOK Go Long 09/18/2017 $6.22 $5,000.00 10/26/2017 $5.00 $4,019.29 -$980.71 -19.61%
BLDR Go Long 09/21/2017 $16.64 $5,000.00 10/25/2017 $18.06 $5,426.68 $426.68 8.53%
DWCH Go Long 10/05/2017 $11.75 $5,000.00 07/27/2018 $13.35 $5,680.85 $680.85 13.62%
MLM Go Long 10/05/2017 $209.23 $5,000.00 08/23/2019 $255.27 $6,100.22 $1,100.22 22.00%
KRO Go Long 10/09/2017 $24.13 $5,000.00 05/09/2018 $20.56 $4,260.26 -$739.74 -14.79%
ICHR Go Long 10/10/2017 $28.46 $5,000.00 10/16/2017 $33.46 $5,878.43 $878.43 17.57%
CF Go Long 10/16/2017 $36.76 $5,000.00 10/23/2017 $36.81 $5,006.80 $6.80 0.14%
PII Go Long 10/18/2017 $104.43 $5,000.00 10/25/2017 $122.70 $5,874.75 $874.75 17.50%
SHW Go Long 10/18/2017 $384.07 $5,000.00 01/26/2018 $422.47 $5,499.91 $499.91 10.00%
PERY Go Long 10/20/2017 $22.71 $5,000.00 12/01/2017 $25.55 $5,625.28 $625.28 12.51%
WLK Go Long 10/24/2017 $85.45 $5,000.00 02/16/2018 $107.04 $6,263.31 $1,263.31 25.27%
CSX Go Long 10/27/2017 $52.44 $5,000.00 06/28/2018 $63.58 $6,062.17 $1,062.17 21.24%
LVLT Go Long 10/31/2017 $52.80 $5,000.00 11/02/2017 $51.61 $4,887.31 -$112.69 -2.25%
AMTD Go Long 12/04/2017 $52.69 $5,000.00 04/25/2018 $58.08 $5,511.48 $511.48 10.23%
